Sign In

HFS logo

FY2011 Quarterly Report

Fiscal Year 2011 

 

  1st
Quarter
2nd
Quarter
3rd
Quarter
4th
Quarter
Total
Total Number of Requests 96 79 98  100 373
Union Requests 3 7 6  7 23
Media Requests 2 5 5  5 17
Public Interest Group  Requests 34 20 29  29 112
Attorney Requests 17 14 18  17 66
Other 40 33 40  42 155


  1st
Quarter
2nd
Quarter
3rd
Quarter
4th
Quarter
Total
Total Denials 14 11 12  25 62
Partial Denials 11 9 6  12 38
Full Denials 3 2 6  13 24
Exempt - 7(1)(a) 2 3 3  3 11
Exempt - 7(1)(b) 11 3 10  12 36
Exempt - 7(1)(f) 0 0 4  1 5
Exempt - 7(1)(g ) 4 4 5  5 18
Exempt - 7(1)(h) 3 1 0  3 7
Exempt - 7(1)(n) 0 0 1  1 2

 


FOIA

 Need Assistance?



Illinois Department of Healthcare and Family Services

JB Pritzker, Governor • Theresa Eagleson, Director




We improve lives.