Radon | 227380 | | | 1/8/2021 2:58:28 PM | The Illinois Emergency Management Agency Radon program staff informs Illinois citizens about the risks associated with radon and how to reduce radon levels in their homes | STS_Web | | | https://www2.illinois.gov/iema/NRS | 141597 | 2703 | | | https://www2.illinois.gov/iema/Style Library/SOIBootstrap/img/IEMAlogo.png | | | 0 | https://www2.illinois.gov/iema | 1/8/2021 2:58:28 PM | html | True | CMSPUBLISHING | aspx | | 11;16 | 11 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Site.js |
RadonGuideForTenants | 599296 | | | 1/11/2012 7:47:19 AM | If your building has not been tested for radon, you can test for radon yourself using a radon test kit or ask the owner to test by hiring a licensed radon contractor | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/iema/NRS/Radon/Documents/Forms/AllItems.aspx | 4797 | 118 | | | | | | 0 | https://www2.illinois.gov/iema | 1/11/2012 7:47:19 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
radontestguidelineforrealestate | 599301 | | | 1/6/2011 4:39:34 PM | Fix the home if the average radon level is 4 pCi/L or more www.radon.illinois.gov Disclosure of Radon Information The Illinois Radon Awareness Act and the Illinois Real | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/iema/NRS/Radon/Documents/Forms/AllItems.aspx | 6883 | 186 | | | | | | 0 | https://www2.illinois.gov/iema | 1/6/2011 4:39:34 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
guidelinesforhomemeas | 599285 | | | 5/7/2009 10:30:36 AM | between 4 and 8 pCi/L 6.1 pCi/L). If there is an elevated radon level in any one of the lowest structural areas of the home, it is recommended that the radon level be reduced | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/iema/NRS/Radon/Documents/Forms/AllItems.aspx | 1476 | 69 | | | | | | 0 | https://www2.illinois.gov/iema | 5/7/2009 10:30:36 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Home | 3367 | | Illinois.gov | 1/8/2019 3:16:19 PM | View up to date information on how Illinois is handling the Coronavirus Disease 2019 Illinois Terrorism Task Force
Ready Illinois
Radon
SERC/LEPC/TIER II Reporting
WebEOC | STS_Site | | | | 1036639 | 29146 | | | https://www2.illinois.gov/iema/Style Library/SOIBootstrap/img/IEMAlogo.png | Illinois.gov | https://www2qa.illinois.gov/iema/Training Training%20&%20Exercises https://www2qa.illinois.gov/iema/NRS/Radon Radon https://www2qa.illinois.gov/iema/Contacts Contacts https://www2qa.illinois.gov/iema/Preparedness/SERC State%20Emergency%20Response%20Commission%20(SERC) https://www2qa.illinois.gov/iema/NRS Nuclear%20&%20Radiation%20Safety https://www2qa.illinois.gov/iema/About About https://www2qa.illinois.gov/iema/Accreditation Accreditation%20&%20Licensing https://www2qa.illinois.gov/iema/FAQ FAQs | 2 | https://www2.illinois.gov/iema | 1/8/2019 3:16:19 PM | html | True | CMSPUBLISHING | aspx | | 11;16 | 11 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Site.js |
guidetoradonmitigation | 599286 | | | 5/7/2009 10:31:08 AM | J Request two or three price estimates The IEMA-Division of Nuclear Safety Radon Program provides: Information about radon and radon testing; names of licensed radon measurement | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/iema/NRS/Radon/Documents/Forms/AllItems.aspx | 772 | 29 | | | | | | 0 | https://www2.illinois.gov/iema | 5/7/2009 10:31:08 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
mitigationchecklist | 599291 | | | 11/25/2014 2:34:52 PM | as possible to prevent re-entrainment of radon or direct exposure of individuals outside the building to high levels of radon; (2) an electric vent fan located outside the | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/iema/NRS/Radon/Documents/Forms/AllItems.aspx | 2404 | 71 | | | | | | 0 | https://www2.illinois.gov/iema | 11/25/2014 2:34:52 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Real Estate | 599725 | | | 11/13/2014 8:04:46 PM | View up to date information on Radon Testing Guidelines for Real Estate Transactions – This fact sheet and pamphlet summarize radon-testing protocols for individuals involved in | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/iema/NRS/Radon/Pages/Forms/AllItems.aspx | 12386 | 220 | | | | | | 0 | https://www2.illinois.gov/iema | 11/13/2014 8:04:46 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Applying for a License | 599710 | | | 6/16/2020 8:06:50 PM | View up to date information on Application for Radon Professional License
Application for Radon Technician License
Application for Laboratory Analysis of Radon Devices License | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/iema/NRS/Radon/Pages/Forms/AllItems.aspx | 14936 | 403 | | | | | | 0 | https://www2.illinois.gov/iema | 6/16/2020 8:06:50 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
Now Showing: Video Created by Barrington High School Students to be Featured on the Silver Screen | 519063 | | | 9/10/2020 8:05:06 PM | by Wheaton Academy
“Make the Difference – Radon PSA 2020” by John Hancock Prep
“Your in Danger from Radon” by Wheaton Academy
“Watch Out for Radon!” by Edwardsville High School | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/iema/Info/Pages/Forms/AllItems.aspx | 519 | 125 | | | | | | 0 | https://www2.illinois.gov/iema | 9/10/2020 8:05:06 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |