FY 2022-27, Property Tax Rebate and Income Tax Rebate for Illinois Individual Taxpayers | 1261247 | | | 6/30/2022 11:02:31 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 594 | 594 | | | | | | 0 | https://www2.illinois.gov/rev | 6/30/2022 11:02:31 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
2021 Brown County Final Multiplier Announced | 1185968 | | SPRINGFIELD, IL, - Brown County has been issued a final property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 6/28/2022 8:55:44 PM | | | | | | | | | | | | | 0 | | 6/28/2022 8:55:44 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Lawrence County Tentative Multiplier Announced | 1185977 | | SPRINGFIELD, IL, Lawrence County has been issued a tentative property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 6/28/2022 9:16:03 PM | | | | | | | | | | | | | 0 | | 6/28/2022 9:16:03 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
Retailer Information for Grocery Tax Suspension Period | 1195343 | | | 6/27/2022 10:09:15 PM | | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/rev/research/news/Pages/Forms/AllItems.aspx | 3580 | 3580 | | | | | | 0 | https://www2.illinois.gov/rev | 6/27/2022 10:09:15 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
FY 2022-28, New Exemption for the Parking Excise Tax Act | 767785 | | | 6/8/2022 9:52:25 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 248 | 248 | | | | | | 0 | https://www2.illinois.gov/rev | 6/8/2022 9:52:25 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
FY 2022-30, Illinois Enacts New Sales and Use Tax Exemption for Breast Pumps | 1241625 | | | 6/15/2022 8:29:46 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 102 | 91 | | | | | | 0 | https://www2.illinois.gov/rev | 6/15/2022 8:29:46 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Illinois Department of Revenue Moving its Chicago Office out of the James R. Thompson Building | 1252424 | | CHICAGO- The Illinois Department of Revenue (IDOR) will officially move its Chicago office out of the James R. Thompson Center (JRTC) on Friday, June 24. It will reopen for business on Monday, June 27 at 8:30 a.m. at 555 W. Monroe in the West Loop area. | 6/15/2022 4:42:15 PM | | | | | | | | | | | | | 0 | | 6/15/2022 4:42:15 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2022 Putnam County Tentative Multiplier Announced | 1252439 | | SPRINGFIELD, IL, Putnam County has been issued a tentative property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 6/16/2022 3:08:56 PM | | | | | | | | | | | | | 0 | | 6/16/2022 3:08:56 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Washington County Final Multiplier Announced | 1252458 | | SPRINGFIELD, IL, - Washington County has been issued a final property assessment equalization factor of 0.9664, according to David Harris, Director of the Illinois Department of Revenue. | 6/14/2022 4:09:26 PM | | | | | | | | | | | | | 0 | | 6/14/2022 4:09:26 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Cook County Tentative Multiplier Announced | 1252459 | | SPRINGFIELD, IL, SPRINGFIELD – A tentative 2021 property tax equalization factor of 2.7297 for Cook County was announced today by the Illinois Department of Revenue. | 6/14/2022 4:16:40 PM | | | | | | | | | | | | | 0 | | 6/14/2022 4:16:40 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |