School Supplies Sales Tax Holiday (8/5/22 – 8/14/22) | 218635 | | | 8/2/2022 3:00:13 PM | | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/rev/research/news/Pages/Forms/AllItems.aspx | 13141 | 13141 | | | | | | 0 | https://www2.illinois.gov/rev | 8/2/2022 3:00:13 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
2021 Monroe County Final Multiplier Announced | 32386 | | SPRINGFIELD, IL, - Monroe County has been issued a final property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 8/11/2022 2:09:02 PM | | | | | | | | | | | | | 0 | | 8/11/2022 2:09:02 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Perry County Tentative Multiplier Announced | 32403 | | SPRINGFIELD, IL, Perry County has been issued a tentative property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 8/11/2022 2:43:15 PM | | | | | | | | | | | | | 0 | | 8/11/2022 2:43:15 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
Governor Pritzker Kicks Off Back To School Tax Holiday August 5 - August 14 | 1253105 | | CHICAGO — Governor Pritzker joined lawmakers and stakeholders to encourage Illinois families to take advantage of the State’s Back to School tax holiday, Aug. 5 through Aug. 14. | 8/4/2022 6:28:07 PM | | | | | | | | | | | | | 0 | | 8/4/2022 6:28:07 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Wabash County Tentative Multiplier Announced | 1253152 | | SPRINGFIELD, IL, Wabash County has been issued a tentative property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 7/26/2022 3:07:22 PM | | | | | | | | | | | | | 0 | | 7/26/2022 3:07:22 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
Gov. Pritzker Announces Record-Breaking $445 Million in FY 2022 for Total Tax Reported for Adult-Use Cannabis | 1253154 | | CHICAGO – Governor JB Pritzker announced today that the State of Illinois has seen a 50% increase in total tax reported from adult-use cannabis, from $297.7 million in fiscal year 2021 to $445.3 million in fiscal year 2022. | 7/26/2022 6:37:05 PM | | | | | | | | | | | | | 0 | | 7/26/2022 6:37:05 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
FY 2022-27, Property Tax Rebate and Income Tax Rebate for Illinois Individual Taxpayers | 1261247 | | | 8/2/2022 3:56:09 PM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 5233 | 1979 | | | | | | 0 | https://www2.illinois.gov/rev | 8/2/2022 3:56:09 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
2021 Brown County Final Multiplier Announced | 1253559 | | SPRINGFIELD, IL, - Brown County has been issued a final property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 6/28/2022 8:55:44 PM | | | | | | | | | | | | | 0 | | 6/28/2022 8:55:44 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
Retailer Information for Grocery Tax Suspension Period | 1195343 | | | 8/3/2022 5:56:51 PM | | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/rev/research/news/Pages/Forms/AllItems.aspx | 8784 | 1584 | | | | | | 0 | https://www2.illinois.gov/rev | 8/3/2022 5:56:51 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
FY 2022-28, New Exemption for the Parking Excise Tax Act | 767785 | | | 6/8/2022 9:52:25 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 789 | 180 | | | | | | 0 | https://www2.illinois.gov/rev | 6/8/2022 9:52:25 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |