Leveling the Playing Field for Illinois Retail Act Resource Page | 768263 | | | 12/30/2021 5:12:50 PM | | STS_ListItem_PublishingPages | | | https://www2.illinois.gov/rev/research/news/Pages/Forms/AllItems.aspx | 37075 | 1186 | | | | | | 0 | https://www2.illinois.gov/rev | 12/30/2021 5:12:50 PM | html | False | | aspx | | 16 | 16 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_WebPage.js |
FY 2022-24 State Sales Tax Holiday August 5, 2022, through August 14, 2022 | 712857 | | | 5/19/2022 9:15:29 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 21739 | 21739 | | | | | | 0 | https://www2.illinois.gov/rev | 5/19/2022 9:15:29 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
FY 2022-23 Grocery Tax Suspension from July 1, 2022, through June 30, 2023 | 712858 | | | 5/19/2022 9:54:44 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 21325 | 21325 | | | | | | 0 | https://www2.illinois.gov/rev | 5/19/2022 9:54:44 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
2021 Saline County Tentative Multiplier Announced | 1269292 | | SPRINGFIELD, IL, Saline County has been issued a tentative property assessment equalization factor of 1.0309, according to David Harris, Director of the Illinois Department of Revenue. | 5/17/2022 6:28:53 PM | | | | | | | | | | | | | 0 | | 5/17/2022 6:28:53 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
FY 2022-26 Change in the County Motor Fuel Tax Rate, Effective July 1, 2022, through June 30, 2023 | 846277 | | | 5/16/2022 9:56:18 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 824 | 824 | | | | | | 0 | https://www2.illinois.gov/rev | 5/16/2022 9:56:18 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
FY 2022-25 Notice to Retailers: Illinois Suspends the Inflation Adjustment to the Motor Fuel Tax Rate for Six Months from July 1, 2022, through December 31, 2022 | 225540 | | | 5/13/2022 10:22:10 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 946 | 946 | | | | | | 0 | https://www2.illinois.gov/rev | 5/13/2022 10:22:10 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
2021 Jersey County Final Multiplier Announced | 1269314 | | SPRINGFIELD, IL, - Jersey County has been issued a final property assessment equalization factor of 1.0000, according to David Harris, Director of the Illinois Department of Revenue. | 5/12/2022 6:13:18 PM | | | | | | | | | | | | | 0 | | 5/12/2022 6:13:18 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
2021 Wayne County Tentative Multiplier Announced | 1269326 | | SPRINGFIELD, IL, Wayne County has been issued a tentative property assessment equalization factor of 1.0246, according to David Harris, Director of the Illinois Department of Revenue. | 5/12/2022 7:55:20 PM | | | | | | | | | | | | | 0 | | 5/12/2022 7:55:20 PM | | False | | | | 38;0 | 38 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/SOI_Item_IISNews.js |
FY 2022-16 Sales and Excise Tax Incentives for REV Illinois Electric Vehicle Production | 1135610 | | | 5/6/2022 11:53:02 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 716 | 694 | | | | | | 0 | https://www2.illinois.gov/rev | 5/6/2022 11:53:02 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
FY 2022-22 Illinois Suspends the Inflation Adjustment to the Motor Fuel Tax Rate for Six Months from July 1, 2022, through December 31, 2022 | 782957 | | | 5/6/2022 7:20:29 AM | | STS_ListItem_DocumentLibrary | | | https://www2.illinois.gov/rev/research/publications/bulletins/Documents/2022 | 927 | 815 | | | | | | 0 | https://www2.illinois.gov/rev | 5/6/2022 7:20:29 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |