01/01/2021 - 06/30/2021
| 11 cents per gallon
| 11 cents per gallon
|
---|
07/01/2020 - 12/31/2020
| 9 cents per gallon
| 12 cents per gallon
|
---|
01/01/2020 - 06/30/2020
| 11 cents per gallon | 14 cents per gallon |
---|
07/01/2019 - 12/31/2019
| 12 cents per gallon
| 15 cents per gallon
|
---|
01/01/2019 - 06/30/2019
| 12 cents per gallon | 16 cents per gallon
|
---|
07/01/2018 - 12/31/2018 | 12 cents per gallon | 15 cents per gallon |
---|
01/01/2018 - 06/30/2018 | 11 cents per gallon | 14 cents per gallon |
---|
07/01/2017 - 12/31/2017 | 10 cents per gallon
| 13 cents per gallon |
---|
01/01/2017 - 06/30/2017 | 10 cents per gallon
| 12 cents per gallon |
---|
07/01/2016 - 12/31/2016 | 10 cents per gallon | 13 cents per gallon |
---|
01/01/2016 - 06/30/2016 | 10 cents per gallon | 13 cents per gallon |
---|
07/01/2015 - 12/31/2015 | 11 cents per gallon | 14 cents per gallon |
---|
01/01/2015 - 06/30/2015 | 15 cents per gallon | 19 cents per gallon |
---|
07/01/2014 - 12/31/2014 | 16 cents per gallon | 20 cents per gallon |
---|
01/01/2014 - 06/30/2014 | 16 cents per gallon | 20 cents per gallon |
---|
07/01/2013 - 12/31/2013 | 16 cents per gallon | 20 cents per gallon |
---|
01/01/2013 - 06/30/2013 | 16 cents per gallon | 20 cents per gallon |
---|
07/01/2012 - 12/31/2012 | 16 cents per gallon | 20 cents per gallon |
---|
01/01/2012 - 06/30/2012 | 16 cents per gallon | 20 cents per gallon |
---|
07/01/2011 - 12/31/2011 | 16 cents per gallon | 20 cents per gallon |
---|
01/01/2011 - 06/30/2011 | 12 cents per gallon | 15 cents per gallon |
---|
07/01/2003 - 12/31/2010 | 5 cents per gallon | 6 cents per gallon |
---|
01/01/2001 - 06/30/2003 | 3 cents per gallon | 4 cents per gallon |
---|
07/01/2000 - 12/31/2000 | 1 cents per gallon | 1 cents per gallon |
---|
10/01/1991 - 06/30/2000 | 3 cents per gallon | 4 cents per gallon |
---|
03/01/1984 - 09/30/1991 | 0 cents per gallon | 3 cents per gallon
|
---|
For more information on Prepaid Sales Tax,
click here.